High-grade battery scrap, black mass (NMC/LCO), and refined critical minerals available for bulk industrial purchase and export.
Bulk sourcing of EV and industrial battery packs from OEM manufacturing lines and end-of-life vehicle fleets.
High-grade NMC black mass with detailed chemical assay reports. Supplied to global hydrometallurgy refiners.
Battery-grade Lithium Carbonate (Li2CO3) and refined metal sulphates for global battery manufacturers.
| Material | Ni % | Co % | Li % | Mn % | Min Order |
|---|---|---|---|---|---|
| Black Mass NMC-811 | 30–35% | 3–5% | 5–7% | 3–4% | 10 MT |
| Black Mass NMC-622 | 22–28% | 8–12% | 5–7% | 8–10% | 10 MT |
| Black Mass LCO | — | 35–50% | 5–7% | — | 5 MT |
| Li2CO3 (Refined) | — | — | 99.5% purity | — | 10 MT |
| Battery Scrap (Mixed) | varies | varies | varies | varies | 5 MT |
We provide verified chemical assay reports and custom sampling on request.
Tell us which material you need and we'll arrange sampling.