India's most transparent industrial exchange for lithium-ion battery scrap, black mass (NMC/LCO), and refined materials.
| Material | Grade | Price/kg | Volume (MT) | Status | |
|---|---|---|---|---|---|
| Black Mass NMC | 811 / 622 | ₹148/kg | 450 MT | LIVE | |
| Black Mass LCO | Grade A | ₹132/kg | 280 MT | LIVE | |
| Battery Scrap (EV) | Mixed lithium | ₹42/kg | 320 MT | AVAILABLE | |
| Lithium Carbonate | 99.5% purity | ₹580/kg | 80 MT | EXPORT | |
| Nickel Sulphate | Battery grade | ₹210/kg | 60 MT | EXPORT |
Tell us what you want to buy or sell and the volume.
We verify chemical assay reports and quality grades.
Price negotiation, contract, and payment terms finalized.
End-to-end logistics and compliance documentation provided.
Join 25+ verified industrial partners already moving volume through our marketplace.
We'll match you with the right supply chain partner.